1.2365 milled block

1.2365 milled block
- pinxin
- huangshi
- within 45days
- 500ton/tons per month
1.2365 die steel is used to manufacture forging dies with high impact load, hot extrusion dies, precision forging dies; die-casting dies for aluminum, copper and their alloys.
C | Si | Mn | P | S | Cr | Mo | V |
0.28 - 0.35 | 0.1 - 0.4 | 0.15 - 0.45 | max 0.03 | max 0.02 | 2.7 - 3.2 | 2.5 - 3 | 0.4 - 0.7 |
ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d elasticite minimale |
Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
Heat treatment conditions
|
|